Latviski | English | По русски | Make my Homepage
Today is Friday, March 29, 2024
  
Homepage :: TOP 100

TOP 100

autumn 2013

Ranking +/- Ranking Team +/- Points Points
1 0 Nikars (+Sportima) -14 513
2 +2 Lerona/Rita (+Lerona2) +50 378
3 0 SK Monarhs (+Flaminko) +15 375
4 -2 ISMA (+ISMA2) -74 322
5 +1 RTU Sports +55 319
6 -1 FC Raita -20 293
7 +1 Rīnūži (Massa Food) +33 263
8 +10 JFK Saskaņa +61 220
9 +1 Kreiss +1 219
10 -1 New Project -9 210
11 +1 FREE +10 202
12 +9 Industrial Steel Group (+ISG-2) +67 196
13 +7 LSPA +34 180
14 -1 Raba -10 178
15 +2 TUC/FTA +2 173
16 0 DSV Transport -4 168
17 -3 Marshal FC -26 157
18 -11 Ķekavas novads/Axa (+Ķekavas novads-2) -90 157
19 +15 Baltic International Bank +59 145
20 +2 Rīgas Siltums +22 144
21 +10 Jaunais Dinamietis (+Dinamo LAT) +50 143
22 -11 TSI FUTSAL Team -83 128
23 -8 FC RTU -49 127
24 +16 FC Petrow +34 113
25 +7 Olaines FK +19 110
26 -2 BEITAR -11 105
27 +8 Cerber-02 (+Latvijas Maiznieks, FK 35+) +20 104
28 -5 Latvijas Finieris -17 100
29 -4 Medical Group DENS -18 98
30 +42 FK Ogre +72 93
31 +8 Rio Lukss +5 84
32 +5 Baldone -1 82
33 +12 Banku Augstskola +21 78
34 -15 RTO -77 77
35 +19 Arigo +33 74
36 -10 Madikenas Vangaži -42 72
37 -7 02 -27 70
38 -5 Garāža -19 67
39 +8 JUVS (Baster) +11 65
40 -2 DEVRO (FK Saga-Impakt) -16 64
41 -12 FK Reāls -40 63
42 -14 FC FAN -52 60
43 +14 Skonto FK +19 54
44 -8 Dinamo Ogre -32 51
45 -3 Stopiņi (Ulbroka) -22 46
46 +29 RSU +29 44
47 +6 Jadberg +3 44
48 +33 FC Caramba Riga (+FC Caramba Riga B) +31 44
49 -22 FC Nīco -69 44
50 -7 Sport-2000 (Apsardzes Alianse) -24 43
51 -7 Strong -22 36
52 +27 FK Mērsrags +20 34
53 +5 FK Iecava 0 33
54 +5 Elme metall 0 31
55 +5 FK Kadaga -1 29
56 New LDA Transport +29 29
57 -5 Husqvarna -13 29
58 New AMOKO +28 28
59 -18 Rīgas Satiksme -41 28
60 +4 air Baltic (FK Rix) 0 27
61 +46 LNO +24 27
62 +5 JDFS Alberts (Viesulis) -1 25
63 +6 ERG auto 0 22
64 +7 Wood Brothers 0 21
65 +21 SEB United +9 19
66 New Avantex +17 17
67 +22 SENSON Group +4 14
68 +27 Dinamo Rīga +6 14
69 +22 Gludi LM +4 13
70 +10 CanCan Pizza 0 13
71 +41 Havi Logistics (Havi-Rimi) +10 12
72 -2 Salaspils FC -10 12
73 +29 Darba Rezerves +7 11
74 +3 DHL -3 11
75 -10 Grifs AG -17 10
76 +11 Ropaži 0 10
77 -26 AVANT -33 9
78 +39 DSVK Traktors +8 9
79 +30 Starco +6 8
80 +13 DFR 0 8
81 New FC Marienburg +8 8
82 0 AIVA -5 7
83 +11 RFS -1 7
84 +12 North Hub Services 0 7
85 -7 Latvijas Universitāte -8 6
86 +12 Sobrit 0 6
87 New Joga Bonita +6 6
88 +9 LAS -2 5
89 +11 Fixit 0 5
90 +11 Actaris 0 4
91 +12 FK Ķekava 0 4
92 New PB Line +4 4
93 New FK Upesciems +4 4
94 New BALVA +3 3
95 +10 15.vidusskola 0 3
96 New FK Turība +2 2
97 -48 FK Zep -44 2
98 +12 Stapo-Zeus 0 2
99 +14 Imanta 0 2
100 New FK Fortūna / Suntaži +2 2
 
FOLLOW FTA

PARTNERS